top of page
HALL OF FAME
Alumni Name | Grad Year | Year of Induction and Honor Received |
---|---|---|
(Bjornson) Slez, Laurie | 1988 | 2000 – Athletics – Basketball |
(Branchaud) Simi, Michelle | 1984 | 2000 – Athletics – Swimming |
(DeCoux) Hampton, Michelle | 1988 | 2000 – Athletics – Track/X-Country |
(Fukushima) Taylor, Mitsi | 1984 | 1996 – Athletics – Swimming |
(Russi) Thomas, Catherine | 1983 | 2004 – Athletics – Basketball |
Bailey, Grantland | 1975 | 1992 – Athletics – Basketball |
Barbagallo, James | 1970 | 2000 – Arts & Science – Music |
Bill, Guy | 1963 | 2000 – Athletics – Golf |
Bjornson, Eric T. | 1990 | 2000 – Athletics – Football/Basketball |
Boscacci, James P. | 1961 | 2000 – Humanitarian |
Boyd, Allen G. | 1970 | 1996 – Athletics – Track/X-Country |
Brainard, Ernest B. | Faculty | 1992 – Athletics – Coach/Basketball |
Butler, Charles W. | 1980 | 1992 – Athletics – Football |
Caruso, Michael A. | 1967 | 1992 – Athletics – Basketball |
Cecconi, John A. | 1971 | 2008 – Athletics – Football |
Chess, Bruce | 1975 | 1992 – Athletics – Football |
Danielsen, Carl | 1979 | 2004 – Arts & Science – Music & Directing |
De Mers, David B. | 1979 | 1994 – Athletics – Soccer |
Debo, Darrel | 1956 | 1991 – Athletics – Baseball |
Ditmer, Douglas | 1974 | 1994 – Athletics – Tennis |
Donahue, Edward | 1957 | 1996 – Athletics – Basketball/Track/X-Country |
Eckardt, Melvin G. | 1958 | 1996 – Athletics – Basketball/Baseball |
Fagliano, Richard J. | 1960 | 1992 – Athletics – Basketball |
Ferreira, Al | 1959 | 1996 – Athletics – Coach/Basketball/Baseball |
Gardiner, George M. | 1956 | 1994 – Athletics – Baseball |
Gardner, James P. | 1989 | 2008 – Athletics – Swimming |
Gervasoni, Mike | 1963 | 1991 – Athletics – Basketball |
Glenn, Tarik | 1993 | 2004 – Athletics – Football |
Grant, Bisa T. | 1994 | 2008 – Athletics – Track/Field |
Herrick, Gregory B. | 1971 | 2004 – Athletics – Coach/Basketball |
Herrick, Robert | 1967 | 1996 – Athletics – Track/X-Country |
Hester, Joseph M. | Parent | 1992 – Athletics – Benefactor |
Hill, Daryl A. | 1980 | 2008 – Athletics – Football |
Hornig, Thomas D. | 1980 | 2000 – Arts & Science – Music |
Houps, Lawrence R. | 1965 | 1991 – Athletics – Track/X-Country |
JOHson, Earl R. | 1961 | 2000 – Humanitarian |
Jackson, Anthony “Tony” | 1982 | 1996 – Athletics – Basketball |
Jackson, Regina | 1980 | 2008 – Humanitarian |
Jennaro, Joseph T. | Parent | 2004 – Athletics – Booster |
Johnston, Gregory | 1957 | 1994 – Athletics – Basketball |
Joseph, Albert L. | Parent | 1994 – Athletics – Benefactor |
Kavanagh, Jack | 1959 | 1996 – Athletics – Basketball |
LaPorte, Frank | Faculty | 1994 – Athletics – Coach/Basketball |
Lillevand, Sara | 1986 | 2000 – Athletics – Basketball/Baseball/Soccer |
Maas, Kevin C. | 1983 | 2000 – Athletics – Baseball/Basketball |
Mahoney, Martin J. | 1976 | 2004 – Athletics – Swimming |
Maroney, Timothy P. | 1972 | 1994 – Athletics – Track/X-Country |
Marzell, Miesha | 1993 | 2008 – Athletics – Track/Field |
McCulloch, Gertrude | 1963 | 1991 – Athletics – Pioneer of Women’s Sports |
McGlynn, Kathleen A. | 1974 | 1992 – Athletics – Volleyball |
Milano, Robert | 1957 | 1994 – Athletics – Baseball |
Mulligan, Bill | 1962 | 1996 – Athletics – Baseball |
Negri, Nancy J. | 1970 | 1992 – Athletics – Volleyball |
Norton, Gregory B. | 1990 | 2000 – Athletics – Baseball |
Oats, Carleton “Scooter” | 1987 | 2004 – Athletics – Football |
Olkowski, Edward | Faculty | 2004 – Athletics – Coach/X-Country |
Otten, John | Parent | 1996 – Athletics Benefactor |
Pete, Geoffrey R. | 1969 | 1994 – Athletics – Basketball |
Pontrelli, Dominic M. | 1976 | 1991 – Athletics – Basketball/Football |
Pouliot, David M. | 1965 | 1991 – Athletics – Basketball |
Pullman, James B. | 1964 | 1992 – Athletics – Baseball |
Rinetti, David A. | 1982 | 2008 – Athletics – Golf |
Roberts, Peter M. | 1970 | 1996 – Athletics – Basketball |
Ronzone, Anthony P. | 1983 | 2004 – Athletics – Basketball/Baseball |
Rossi, Suzanne | 1972 | 1994 – Athletics – Basketball |
Santos, Ron | 1967 | 2004 – Athletics – Basketball |
See, Bob | Faculty | 1991 – Athletics – Coach/Basketball |
Shaw, Brian K. | 1983 | 2004 – Athletics – Basketball |
Sobrero, Frank C. | 1956 | 1991 – Athletics – Baseball/Basketball |
Strong, Samantha Dr. | 1989 | 2008 – Athletics – Swimming |
Tachiera, Ronald | Parent | 1996 – Athletics – Benefactor |
Tachiera, Scott | 1972 | 1996 – Athletics – Basketball |
Tocci, James E. | 1970 | 2004 – Arts & Science – Art Director/Film |
Vanni, Joseph J. | Faculty | 2004 – Coach |
Vassar, Paul | 1963 | 2004 – Humanitarian |
Vella, Anthony J. | 1995 | 2008 – Athletics – Football/Baseball/Basketball |
Vigil, Peter P. | 1966 | 2004 – Humanitarian |
Walker, Langston B. | 1997 | 2008 – Athletics – Football |
Walsh, Mark L. | 1977 | 1991 – Athletics – Tennis |
Wendekier, Bernard A. | 1962 | 1992 – Athletics – Track/X-Country |
Williams, Guy | 1978 | 1991 – Athletics – Basketball |
bottom of page